Fruits play a very important role in losing weight in ahealthily manner.This is why because they don't have fat in them but provide essential nutrients required for our body.Citrus Fruits provide Vitamin-C which is very much essential for our body.
Nutritive Values of Citrus Fruits
Nutrients | Orange | Lemon | Lime | Lychee | Tangerine | GrapeFruit | Kumquat |
Water | 86.75g | 88.98g | 88.26g | 81.76g | 87.60g | 91.38g | 81.7g |
Energy | 47kcals | 29kcals | 30kcals | 66kcals | 44kcals | 30kcals | 63kcals |
Protein | 0.94g | 1.1g | 0.70g | 0.83g | 0.63g | 0.55g | 0.90g |
Total Fat | 0.94g | 0.30g | .20g | 0.44g | 0.19g | 0.10g | 0.10 |
Carbohydrate | 11.75g | 9.32g | 10.54g | 16.53g | 11.19g | 7.68g | 16.43g |
Fiber | 0.44g | 2.8g | 2.8g | 1.3g | 2.3g | 0g | 6.6 |
Calcium | 40mg | 26mg | 33mg | 5mg | 14mg | 1mg | 44mg |
Iron | 0.10mg | 0.60mg | 0.60mg | 0.31mg | 0.10mg | 0.12mg | 0.39mg |
Magnesium | 10mg | 8mg | 6mg | 10mg | 12mg | 8mg | 13mg |
Phosphorous | 14mg | 6mg | 102mg | 31mg | 10mg | 9mg | 19mg |
Potassium | 181mg | 138mg | 102mg | 171mg | 157mg | 129mg | 195mg |
Vitamin-C | 53.2mg | 53mg | 29.1mg | 71.5mg | 30.8mg | 38.1mg | 37.4mg |
Vitamin-A | 205IU | 29IU | 10IU | 0IU | 92IU | 259IU | 302IU |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
1 comment:
Post a Comment